OXFORD
![]()

KWPN 96.01104
Standing at stud at Quo Vadis Stables
| BURGGRAAF HOLST keur 83.7742 stb |
LANDGRAF I HOLST | LADYKILLER xx | SAILING LIGHT xx |
| LONE BEECH xx | |||
| WARTHBURG H HOLST | ALDATO HOLST | ||
| SCHNEENELKE HOLST | |||
| LOANDA H HOLST | COR DE LA BRYER HOLST SF | RANTZAU xx | |
| QUENOTTE SF | |||
| URBINE H | MANDARIN HOLST | ||
| LISENE HOLST | |||
| KALISTA keur
92.5683 |
VOLTAIRE HANN keur pref | FURIOSO II SF | FURIOSO xx 1939 |
| DAME de RANVILLE SF 1954 | |||
| GOGO MOEVE H 3327 HANN | GOTTHARD HANN 310383849 | ||
| MOSAIK H | |||
| REGINA stb | UPPERCUT xx pref | FIGHTING DON xx | |
| THRILLED xx | |||
| MORGENSTER ster pref prest | MARCO POLO TRAK pref | ||
| YNSKJE prest |

![]()
home | horses for sale | congratulations | reference sires | links | contact us